Bylaws & Policies
In the event of a discrepancy between the electronic version of a Bylaw listed on this page and the signed copy of the Bylaw held by the County, the signed copy is the correct version.
Most Requested Bylaw Documents
Bylaws
Policies
| Department | Policy # | Title/Subject | Date |
|---|---|---|---|
| Council | 11-06-20 | Attendance at Conferences Policy | June 11, 2020 |
| Council | 11-05-19 | Travel Expense Remuneration Policy | November 28, 2019 |
| Council | 11-04-18 | Public Participation Policy | June 14, 2018 |
| Council | 11-01-17 | In-Kind Donation Policy | March 9. 2017 |
| Council | RC13-260 | End of Service Policy | August 13, 2013 |
| Council | RC13-259 | Community Recognition Policy | August 13, 2013 |
| Council | 41-09 | Use of Public Funds for Political Support Policy | November 9, 2011 |
| Council | 44-09 | Board and Committee Pay Differential Policy | November 9, 2011 |
| Council | 06-09 | Elected Officials to Participate in Employee Benefit Plan Policy | March 9, 2011 |
| Council | 21 | Appointment of the Public to Council Committees and Boards | April 27, 1995 |
| Council | 49-09 | Performance Appraisal of CAO | November 9, 2011 |
| Agriculture Services | 63-06-19 | Brushing Policy | July 11, 2019 |
| Agriculture Services | 63-07-19 | Fusarium Graminearium Testing Policy | July 11, 2019 |
| Agriculture Services | 63-08-21 | Clubroot of Canola Policy | April 13, 2021 |
| Agriculture Services | 63-05-19 | Roadside Spraying Policy | July 11, 2019 |
| Agriculture Services | 63-01-19 | V.S.I Program | July 11, 2019 |
| Agriculture Services | 63-03-18 | Virulent Blackleg of Canola Policy | March 1, 2018 |
| Agriculture Services | 63-02-18 | Fusarium Graminearum Policy | March 1, 2018 |
| Agriculture Services | 63-02-16 | Agriculture Service Board Policy | November 10, 2016 |
| Community | 62-01-24 | 62-01-24 Community Enhancement Grant Policy | November 12, 2024 |
| Utility | 42-01-16 | Septage Dumping Policy | September 22, 2016 |
| Culture & Recreation | 71-01-25 | Recreation Grant Committee Policy Signed | April 22 2025 |
| Agriculture Services | 50-01-24 | Cemetery Assistance Policy | October 13, 2016 |
| Utility | 40-07-25 | Landfill Transfer Site Cold Weather Policy | April 8th 2025 |
| Public Works | RC13-003 | Beaver Control Policy (Approved January 15, 2013) | January 15, 2013 |
| Public Works | 15-01 | Informational Signs | July 9, 2015 |
| Agriculture | 63-01-24 | Agricultural Plastics Recycling | F 2, 2024 |
| Community | 50-01-24 | Cemetery Assistance Policy | F 2, 2024 |
| Planning & Development | 61-01-24 | Road Allowance Leases Policy | October 23, 2024 |
| Public Works | 32-03-21 | Dust Control | |
| Public Works | 32-04-21 | Industrial Road Inspection | |
| Public Works | Gravel Program | December 18, 2014 | |
| Public Works | 32-01-24 | Constructing and Upgrading Approachs | March 26, 2024 |
| Public Works | Road Maintenance | December 18, 2014 | |
| Public Works | Road Designations Standards | December 18, 2014 | |
| Council | 01-11-25 | General Grants Policy | |
| Council | 11-01-25 | Joudrey Bursary Policy | February 25, 2025 |
| Administration | 12-08-25 | Rental of Public Facilities Policy | |
| Administration | 12-09-25 | Sale of Municipal Property | |
| Fire | 23-15-25 | MFR - Levels of Service Policy | |
| Fire | 23-15-25 | MFR - Levels of Service Policy | |
| Fire | 20-01-22 | Protective Services Point System Policy | |
| Fire | 23-16-25 | Junior Firefighter Program Policy |
