Water utility rates
Water utility rates - Effective April 1, 2026
Annual Fixed Rates
Residential annual fixed rates are listed below, and will be pro-rated on the water utility bill based on the number of days billed.
Water, Wastewater and Fire Supply
| Meter Size | Water | Wastewater | Fire Supply |
|---|---|---|---|
| 15mm | $140.45 | $129.21 | $55.67 |
For rates for all meter sizes, please refer to the Budget 2026 Information.
Urban Stormwater
| Property Type (Residential) | Service | Rate |
|---|---|---|
| Single & Semi Detached | Connected | $252.97 |
| Townhome & Apartment | Connected | $ 126.49 |
| Single & Semi Detached | Non-Connected | $ 177.07 |
| Townhome & Apartment | Non-Connected | $ 88.54 |
Rural Stormwater
| Property Type (Residential) | Service | Rate |
|---|---|---|
| Single & Semi Detached | Connected | $252.97 |
| Townhome & Apartment | Connected | $ 126.49 |
| Single & Semi Detached | Non-Connected | $ 126.49 |
| Townhome & Apartment | Non-Connected | $ 63.24 |
For stormwater rates for Industrial, Commercial and Institutional (ICI) properties, please refer to the Budget 2026 Information.
Consumption Rates (Per m³) – All Properties – resets every 30 days
| Tier | Volume | Water | Wastewater | Combined |
|---|---|---|---|---|
| Tier 1 | 0 - 6m3 | $0.96 | $0.92 | $1.88 |
| Tier 2 | 7 m3 - 25m3 | $1.91 | $1.85 | $3.76 |
| Tier 3 | 26m3 - 180m3 | $2.10 | $2.03 | $4.13 |
| Tier 4 | >180m3 | $2.35 | $2.29 | $4.64 |
For information regarding these charges and the billing structure, please refer to the Understand your water utility bill page.